InstaForex Companies Group
Account: 60607288 | Name: APAFTT FX | Currency: USD | Leverage: 1:500 | 2013 August 11, 12:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Closed Transactions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | ||||||||||||||||||||||||||||||||||||||||||
175086173 | 2013.07.19 09:28 | sell | 2.00 | usdcad | 1.0377 | 1.0441 | 1.0206 | 2013.07.23 10:06 | 1.0332 | 0.00 | 0.00 | 0.58 | 87.11 | ||||||||||||||||||||||||||||||||||||||||||
175099625 | 2013.07.19 11:54 | sell | 2.00 | gbpcad | 1.5821 | 1.5879 | 1.5648 | 2013.07.22 12:49 | 1.5879 | 0.00 | 0.00 | 0.17 | -112.06 | ||||||||||||||||||||||||||||||||||||||||||
175117426 | 2013.07.19 12:34 | buy limit | 2.00 | eurusd | 1.3080 | 0.0000 | 0.0000 | 2013.07.25 09:02 | 1.3215 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
175151179 | 2013.07.19 16:33 | sell | 2.00 | usdzar | 9.8695 | 9.9551 | 9.7869 | 2013.07.23 09:18 | 9.8081 | 0.00 | 0.00 | 2.21 | 125.20 | ||||||||||||||||||||||||||||||||||||||||||
175416425 | 2013.07.23 11:01 | sell limit | 2.00 | usdcad | 1.0376 | 0.0000 | 0.0000 | 2013.07.25 09:02 | 1.0304 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
175512673 | 2013.07.24 00:37 | sell | 2.00 | gbpjpy | 152.90 | 153.71 | 151.14 | 2013.07.24 11:40 | 153.71 | 0.00 | 0.00 | 0.00 | -161.84 | ||||||||||||||||||||||||||||||||||||||||||
175570384 | 2013.07.24 11:00 | sell | 2.00 | gbpcad | 1.5833 | 1.5920 | 1.5687 | 2013.07.25 16:12 | 1.5761 | 0.00 | 0.00 | 0.52 | 139.89 | ||||||||||||||||||||||||||||||||||||||||||
175570680 | 2013.07.24 11:00 | sell | 2.00 | gbpusd | 1.5374 | 1.5399 | 1.5208 | 2013.07.25 22:32 | 1.5399 | 0.00 | 0.00 | -1.26 | -50.00 | ||||||||||||||||||||||||||||||||||||||||||
175579490 | 2013.07.24 11:50 | sell | 2.00 | gbpchf | 1.4383 | 1.4430 | 1.4307 | 2013.07.25 15:45 | 1.4307 | 0.00 | 0.00 | -1.28 | 162.77 | ||||||||||||||||||||||||||||||||||||||||||
175582993 | 2013.07.24 12:19 | sell | 2.00 | usdsgd | 1.2661 | 1.2705 | 1.2589 | 2013.07.24 20:37 | 1.2705 | 0.00 | 0.00 | 0.00 | -69.26 | ||||||||||||||||||||||||||||||||||||||||||
175719560 | 2013.07.25 09:01 | sell | 2.00 | eurusd | 1.3212 | 1.3259 | 1.3114 | 2013.07.25 22:08 | 1.3259 | 0.00 | 0.00 | 0.00 | -94.00 | ||||||||||||||||||||||||||||||||||||||||||
175838746 | 2013.07.25 19:02 | buy | 2.00 | usdcad | 1.0288 | 1.0259 | 1.0337 | 2013.07.25 22:24 | 1.0259 | 0.00 | 0.00 | 0.00 | -56.54 | ||||||||||||||||||||||||||||||||||||||||||
175892570 | 2013.07.26 00:11 | sell | 2.00 | audusd | 0.9245 | 0.9319 | 0.9168 | 2013.07.30 01:22 | 0.9202 | 0.00 | 0.00 | -3.40 | 86.00 | ||||||||||||||||||||||||||||||||||||||||||
175942752 | 2013.07.26 10:02 | buy | 2.00 | eurjpy | 131.36 | 0.00 | 0.00 | 2013.07.31 12:00 | 129.81 | 0.00 | 0.00 | 0.48 | -317.27 | ||||||||||||||||||||||||||||||||||||||||||
176146693 | 2013.07.29 16:59 | buy | 2.00 | gbpchf | 1.4296 | 1.4193 | 1.4397 | 2013.07.30 16:59 | 1.4193 | 0.00 | 0.00 | 0.43 | -221.70 | ||||||||||||||||||||||||||||||||||||||||||
176206109 | 2013.07.30 02:10 | sell | 2.00 | eurusd | 1.3259 | 1.3315 | 1.3090 | 2013.07.31 21:01 | 1.3315 | 0.00 | 0.00 | -0.74 | -112.00 | ||||||||||||||||||||||||||||||||||||||||||
176391280 | 2013.07.31 09:42 | buy limit | 2.00 | usdcad | 1.0301 | 0.0000 | 0.0000 | 2013.07.31 09:51 | 1.0317 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
176394602 | 2013.07.31 10:04 | sell | 2.00 | nzdusd | 0.7974 | 0.8000 | 0.7910 | 2013.07.31 11:38 | 0.8000 | 0.00 | 0.00 | 0.00 | -52.00 | ||||||||||||||||||||||||||||||||||||||||||
176403407 | 2013.07.31 11:00 | sell | 2.00 | usdjpy | 97.85 | 97.77 | 0.00 | 2013.07.31 14:28 | 97.77 | 0.00 | 0.00 | 0.00 | 16.36 | ||||||||||||||||||||||||||||||||||||||||||
176414279 | 2013.07.31 12:00 | sell | 2.00 | eurjpy | 129.81 | 130.11 | 0.00 | 2013.07.31 15:06 | 129.71 | 0.00 | 0.00 | 0.00 | 20.44 | ||||||||||||||||||||||||||||||||||||||||||
176420656 | 2013.07.31 13:02 | buy | 2.00 | usdcad | 1.0301 | 1.0250 | 0.0000 | 2013.07.31 21:59 | 1.0250 | 0.00 | 0.00 | 0.00 | -99.51 | ||||||||||||||||||||||||||||||||||||||||||
176435806 | 2013.07.31 14:59 | sell | 2.00 | usdchf | 0.9279 | 0.9304 | 0.0000 | 2013.07.31 15:20 | 0.9304 | 0.00 | 0.00 | 0.00 | -53.74 | ||||||||||||||||||||||||||||||||||||||||||
176469510 | 2013.07.31 16:54 | sell | 2.00 | eurusd | 1.3222 | 1.3314 | 1.3009 | 2013.07.31 21:01 | 1.3314 | 0.00 | 0.00 | 0.00 | -184.00 | ||||||||||||||||||||||||||||||||||||||||||
176509093 | 2013.07.31 19:57 | sell | 2.00 | gbpusd | 1.5177 | 1.5210 | 1.5131 | 2013.07.31 21:02 | 1.5210 | 0.00 | 0.00 | 0.00 | -66.00 | ||||||||||||||||||||||||||||||||||||||||||
176652859 | 2013.08.01 13:19 | buy | 2.00 | eurjpy | 130.79 | 129.89 | 132.39 | 2013.08.06 03:47 | 129.89 | 0.00 | 0.00 | 0.48 | -183.82 | ||||||||||||||||||||||||||||||||||||||||||
176693097 | 2013.08.01 16:17 | buy stop | 2.00 | gbpusd | 1.5204 | 1.5121 | 1.5380 | 2013.08.01 18:01 | 1.5162 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
176749905 | 2013.08.01 22:06 | sell | 2.00 | eurusd | 1.3214 | 1.3264 | 1.3213 | 2013.08.02 12:56 | 1.3213 | 0.00 | 0.00 | -0.74 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||
176762177 | 2013.08.02 01:32 | buy | 2.00 | eurcad | 1.3683 | 1.3594 | 1.3836 | 2013.08.02 23:56 | 1.3800 | 0.00 | 0.00 | 0.00 | 225.20 | ||||||||||||||||||||||||||||||||||||||||||
176824677 | 2013.08.02 14:22 | sell | 2.00 | eurgbp | 0.8714 | 0.8710 | 0.8629 | 2013.08.02 17:35 | 0.8710 | 0.00 | 0.00 | 0.00 | 12.20 | ||||||||||||||||||||||||||||||||||||||||||
176854062 | 2013.08.02 16:21 | sell | 2.00 | nzdusd | 0.7858 | 0.7939 | 0.7780 | 2013.08.07 16:32 | 0.7939 | 0.00 | 0.00 | -3.48 | -162.00 | ||||||||||||||||||||||||||||||||||||||||||
176917443 | 2013.08.03 19:57 | balance | trade result for 2013-05 | 1 386.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
176922779 | 2013.08.05 00:06 | sell limit | 2.00 | audjpy | 88.32 | 89.22 | 86.75 | 2013.08.05 04:35 | 87.69 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
176923306 | 2013.08.05 00:12 | buy limit | 2.00 | euraud | 1.4895 | 1.4791 | 1.5649 | 2013.08.05 03:09 | 1.4934 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
176927840 | 2013.08.05 01:08 | sell | 2.00 | audchf | 0.8273 | 0.8394 | 0.8252 | 2013.08.08 17:59 | 0.8394 | 0.00 | 0.00 | -14.19 | -263.27 | ||||||||||||||||||||||||||||||||||||||||||
176925165 | 2013.08.05 03:16 | sell | 2.00 | audusd | 0.8890 | 0.8972 | 0.8495 | 2013.08.06 07:48 | 0.8972 | 0.00 | 0.00 | -1.70 | -164.00 | ||||||||||||||||||||||||||||||||||||||||||
176927450 | 2013.08.05 03:27 | sell | 2.00 | audcad | 0.9232 | 0.9303 | 0.0000 | 2013.08.06 08:01 | 0.9303 | 0.00 | 0.00 | -2.63 | -137.12 | ||||||||||||||||||||||||||||||||||||||||||
176926577 | 2013.08.05 04:30 | sell | 2.00 | audjpy | 87.74 | 89.13 | 87.20 | 2013.08.07 04:07 | 87.20 | 0.00 | 0.00 | -4.33 | 111.06 | ||||||||||||||||||||||||||||||||||||||||||
176930634 | 2013.08.05 15:00 | sell | 2.00 | gold | 1306.30 | 1317.34 | 1284.97 | 2013.08.06 10:12 | 1292.23 | 0.00 | 0.00 | 0.30 | 2 814.00 | ||||||||||||||||||||||||||||||||||||||||||
177121240 | 2013.08.06 11:06 | buy | 2.00 | eurusd | 1.3269 | 1.3272 | 1.3338 | 2013.08.07 11:19 | 1.3272 | 0.00 | 0.00 | 0.20 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||
177165548 | 2013.08.06 15:59 | sell | 2.00 | audusd | 0.8963 | 0.9038 | 0.8859 | 2013.08.08 06:05 | 0.9038 | 0.00 | 0.00 | -6.80 | -150.00 | ||||||||||||||||||||||||||||||||||||||||||
177180327 | 2013.08.06 17:16 | sell | 2.00 | usdcad | 1.0378 | 1.0396 | 1.0349 | 2013.08.07 10:26 | 1.0396 | 0.00 | 0.00 | 0.29 | -34.63 | ||||||||||||||||||||||||||||||||||||||||||
177215768 | 2013.08.06 21:37 | sell | 2.00 | usdchf | 0.9260 | 0.9281 | 0.9221 | 2013.08.07 10:25 | 0.9281 | 0.00 | 0.00 | -0.13 | -45.25 | ||||||||||||||||||||||||||||||||||||||||||
177265927 | 2013.08.07 10:00 | sell | 2.00 | gbpchf | 1.4194 | 1.4242 | 1.4091 | 2013.08.07 13:12 | 1.4242 | 0.00 | 0.00 | 0.00 | -103.67 | ||||||||||||||||||||||||||||||||||||||||||
177330355 | 2013.08.07 14:11 | buy | 2.00 | usdchf | 0.9266 | 0.9227 | 0.9381 | 2013.08.07 17:12 | 0.9227 | 0.00 | 0.00 | 0.00 | -84.53 | ||||||||||||||||||||||||||||||||||||||||||
177330959 | 2013.08.07 14:15 | buy | 2.00 | usdchf | 0.9265 | 0.9227 | 0.9329 | 2013.08.07 17:12 | 0.9227 | 0.00 | 0.00 | 0.00 | -82.37 | ||||||||||||||||||||||||||||||||||||||||||
177426480 | 2013.08.08 00:41 | sell limit | 2.00 | eurgbp | 0.8681 | 0.8732 | 0.8578 | 2013.08.09 22:50 | 0.8603 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177502127 | 2013.08.08 13:40 | buy | 2.00 | usdcad | 1.0410 | 1.0386 | 1.0442 | 2013.08.08 16:54 | 1.0386 | 0.00 | 0.00 | 0.00 | -46.22 | ||||||||||||||||||||||||||||||||||||||||||
177529566 | 2013.08.08 14:56 | sell limit | 2.00 | audnzd | 1.1388 | 0.0000 | 0.0000 | 2013.08.08 19:14 | 1.1342 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177591182 | 2013.08.08 20:53 | buy | 2.00 | audnzd | 1.1360 | 1.1257 | 1.1707 | 2013.08.09 23:06 | 1.1419 | 0.00 | 0.00 | 0.80 | 94.93 | ||||||||||||||||||||||||||||||||||||||||||
177610675 | 2013.08.09 00:05 | buy limit | 2.00 | audjpy | 87.91 | 0.00 | 0.00 | 2013.08.09 22:54 | 88.44 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177610710 | 2013.08.09 00:06 | sell limit | 2.00 | euraud | 1.4884 | 0.0000 | 0.0000 | 2013.08.09 22:48 | 1.4520 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177610714 | 2013.08.09 00:06 | sell limit | 2.00 | gbpaud | 1.7072 | 0.0000 | 0.0000 | 2013.08.09 22:57 | 1.6871 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177610773 | 2013.08.09 00:07 | buy limit | 2.00 | audchf | 0.8373 | 0.0000 | 0.0000 | 2013.08.09 22:57 | 0.8476 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177610777 | 2013.08.09 00:08 | buy limit | 2.00 | cadjpy | 93.05 | 0.00 | 0.00 | 2013.08.09 22:53 | 93.52 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177610844 | 2013.08.09 00:10 | buy limit | 2.00 | nzdusd | 0.7937 | 0.0000 | 0.0000 | 2013.08.09 22:57 | 0.8037 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177610902 | 2013.08.09 00:12 | buy limit | 2.00 | gold | 1289.74 | 0.00 | 0.00 | 2013.08.09 22:57 | 1312.94 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177610995 | 2013.08.09 00:15 | sell limit | 2.00 | usdcad | 1.0401 | 0.0000 | 0.0000 | 2013.08.09 22:57 | 1.0293 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177612032 | 2013.08.09 00:32 | sell limit | 2.00 | eurnzd | 1.6824 | 0.0000 | 0.0000 | 2013.08.09 00:51 | 1.6713 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177612649 | 2013.08.09 00:51 | sell limit | 2.00 | gbpnzd | 1.9535 | 0.0000 | 0.0000 | 2013.08.09 22:35 | 1.9275 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177612903 | 2013.08.09 00:59 | buy limit | 2.00 | audusd | 0.9011 | 0.0000 | 0.0000 | 2013.08.09 22:57 | 0.9189 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177610673 | 2013.08.09 06:26 | buy | 2.00 | nzdjpy | 77.17 | 0.00 | 0.00 | 2013.08.09 20:17 | 77.43 | 0.00 | 0.00 | 0.00 | 53.93 | ||||||||||||||||||||||||||||||||||||||||||
177675691 | 2013.08.09 10:17 | buy | 2.00 | gold | 1311.34 | 1303.33 | 1337.59 | 2013.08.09 20:02 | 1311.82 | 0.00 | 0.00 | 0.00 | 96.00 | ||||||||||||||||||||||||||||||||||||||||||
177782244 | 2013.08.09 22:10 | buy limit | 2.00 | nzdjpy | 77.11 | 0.00 | 0.00 | 2013.08.09 22:54 | 77.35 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177784323 | 2013.08.09 22:34 | sell limit | 2.00 | eurcad | 1.3827 | 0.0000 | 0.0000 | 2013.08.09 22:57 | 1.3733 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
177785579 | 2013.08.09 22:47 | sell limit | 2.00 | eurnzd | 1.6932 | 0.0000 | 0.0000 | 2013.08.09 22:57 | 1.6597 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
0.00 | 0.00 | -34.22 | 946.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed P/L: | 912.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Trades: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |||||||||||||||||||||||||||||||||||||||||||
No transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Floating P/L: | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Orders: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||||||||||||||||||||||||||||||||||||||||||||
No transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit/Withdrawal: | 1 386.13 | Credit Facility: | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed Trade P/L: | 912.07 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Balance: | 8 362.13 | Equity: | 8 362.13 | Free Margin: | 8 362.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Profit: | 4 047.95 | Gross Loss: | 3 135.88 | Total Net Profit: | 912.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Profit Factor: | 1.29 | Expected Payoff: | 21.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute Drawdown: | 1 264.57 | Maximal Drawdown: | 1 438.58 (23.06%) | Relative Drawdown: | 23.06% (1 438.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Trades: | 42 | Short Positions (won %): | 29 (37.93%) | Long Positions (won %): | 13 (38.46%) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Profit Trades (% of total): | 16 (38.10%) | Loss trades (% of total): | 26 (61.90%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest | profit trade: | 2 814.30 | loss trade: | -316.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average | profit trade: | 253.00 | loss trade: | -120.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum | consecutive wins ($): | 3 (238.66) | consecutive losses ($): | 7 (-916.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maximal | consecutive profit (count): | 2 921.03 (2) | consecutive loss (count): | -916.53 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average | consecutive wins: | 2 | consecutive losses: | 3 |
No comments:
Post a Comment