InstaForex Companies Group
Account: 60607288 |
Name: APAFTT FX |
Currency: USD |
Leverage: 1:500 |
2013 July 21, 07:02 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
174057849 | 2013.07.12 00:31 | buy | 2.00 | eurjpy | 129.70 | 127.93 | 132.60 | 2013.07.16 20:18 | 130.27 | 0.00 | 0.00 | 0.32 | 114.99 |
174099649 | 2013.07.12 09:43 | sell | 2.00 | usdjpy | 99.01 | 100.64 | 97.44 | 2013.07.18 17:24 | 100.64 | 0.00 | 0.00 | -0.36 | -323.93 |
174124729 | 2013.07.12 12:08 | sell | 2.00 | eurgbp | 0.8614 | 0.8670 | 0.8488 | 2013.07.16 11:18 | 0.8670 | 0.00 | 0.00 | -0.66 | -168.87 |
174244698 | 2013.07.14 01:52 | balance | trade result for 2013-05 | 351.89 |
174520788 | 2013.07.16 13:00 | sell | 2.00 | eurusd | 1.3077 | 0.0000 | 0.0000 | 2013.07.16 13:00 | 1.3079 | 0.00 | 0.00 | 0.00 | -4.00 |
174521097 | 2013.07.16 13:01 | buy | 2.00 | eurusd | 1.3081 | 1.2993 | 1.3175 | 2013.07.17 14:52 | 1.3130 | 0.00 | 0.00 | 0.20 | 98.00 |
174610243 | 2013.07.16 20:00 | sell | 2.00 | gbpjpy | 149.89 | 151.06 | 148.74 | 2013.07.17 11:30 | 151.06 | 0.00 | 0.00 | -0.26 | -234.54 |
174731432 | 2013.07.17 13:39 | sell | 2.00 | usdcad | 1.0390 | 1.0440 | 1.0173 | 2013.07.17 18:29 | 1.0440 | 0.00 | 0.00 | 0.00 | -95.79 |
174714092 | 2013.07.17 15:38 | buy | 2.00 | usdzar | 9.8706 | 9.7676 | 10.0251 | 2013.07.18 17:25 | 9.8924 | 0.00 | 0.00 | -6.80 | 44.07 |
174915423 | 2013.07.18 09:04 | sell | 2.00 | euraud | 1.4275 | 1.4306 | 1.4224 | 2013.07.18 09:39 | 1.4306 | 0.00 | 0.00 | 0.00 | -56.86 |
174939738 | 2013.07.18 12:01 | buy | 2.00 | audusd | 0.9173 | 0.9035 | 0.9295 | 2013.07.19 14:13 | 0.9225 | 0.00 | 0.00 | 1.36 | 104.00 |
174943509 | 2013.07.18 12:42 | sell | 2.00 | eurnzd | 1.6643 | 1.6762 | 1.6321 | 2013.07.19 14:13 | 1.6447 | 0.00 | 0.00 | 1.11 | 313.01 |
175089288 | 2013.07.19 09:21 | sell | 2.00 | usdzar | 9.9157 | 9.9541 | 9.8531 | 2013.07.19 14:06 | 9.8531 | 0.00 | 0.00 | 0.00 | 127.07 |
175099894 | 2013.07.19 10:40 | sell limit | 2.00 | eurchf | 1.2380 | 0.0000 | 0.0000 | 2013.07.19 12:07 | 1.2371 | cancelled |
175099827 | 2013.07.19 12:00 | sell | 2.00 | gbpchf | 1.4377 | 1.4402 | 1.4375 | 2013.07.19 14:44 | 1.4375 | 0.00 | 0.00 | 0.00 | 4.25 |
|
0.00 |
0.00 |
-5.09 |
-78.60 |
Closed P/L: |
-83.69 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
175099625 | 2013.07.19 11:54 | sell | 2.00 | gbpcad | 1.5821 | 1.5879 | 1.5648 | | 1.5835 | 0.00 | 0.00 | 0.17 | -27.00 |
175086173 | 2013.07.19 09:28 | sell | 2.00 | usdcad | 1.0377 | 1.0441 | 1.0206 | | 1.0370 | 0.00 | 0.00 | 0.29 | 13.50 |
175151179 | 2013.07.19 16:33 | sell | 2.00 | usdzar | 9.8695 | 9.9551 | 9.3416 | | 9.8814 | 0.00 | 0.00 | 1.10 | -24.09 |
|
0.00 |
0.00 |
1.56 |
-37.59 |
| Floating P/L: |
-36.03 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
175117426 | 2013.07.19 12:34 | buy limit | 2.00 | eurusd | 1.3080 | 0.0000 | 0.0000 | | 1.3144 |
|
|
Summary: |
Deposit/Withdrawal: |
351.89 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-83.69 |
Floating P/L: |
-36.03 |
Margin: |
141.00 |
Balance: |
7 450.06 |
Equity: |
7 414.03 |
Free Margin: |
7 273.03 |
|
Details: | | |
|
Gross Profit: |
801.58 |
Gross Loss: |
885.27 |
Total Net Profit: |
-83.69 |
Profit Factor: |
0.91 |
Expected Payoff: |
-6.44 |
|
Absolute Drawdown: |
671.76 |
Maximal Drawdown: |
671.76 (8.92%) |
Relative Drawdown: |
8.92% (671.76) |
|
Total Trades: |
13 |
Short Positions (won %): |
9 (33.33%) |
Long Positions (won %): |
4 (100.00%) |
Profit Trades (% of total): |
7 (53.85%) |
Loss trades (% of total): |
6 (46.15%) |
Largest |
profit trade: |
314.12 |
loss trade: |
-324.29 |
Average |
profit trade: |
114.51 |
loss trade: |
-147.55 |
Maximum |
consecutive wins ($): |
5 (588.07) |
consecutive losses ($): |
3 (-476.94) |
Maximal |
consecutive profit (count): |
588.07 (5) |
consecutive loss (count): |
-476.94 (3) |
Average |
consecutive wins: |
2 |
consecutive losses: |
2 |
No comments:
Post a Comment