Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Get Currencies, Metals and Commodities Trade Signals, Analysis, Recommendations, Key Levels, Fund management, Broker Recommendation.
Saturday, August 31, 2013
USDJPY PRICE ACTION: Inside Bar Trade Setup.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Thursday, August 29, 2013
GBPJPY PRICE ACTION: Closing Price Reversal Trade Setup pulls higher, August 29, 2013.
GBPJPY today, has pulled higher after the pair gave off a Closing Price Reversal (CPR) Trade Setup at the close of trading yesterday. It is expected still that the pair would aim to reach the 154-155 psychological resistance zones therefore, we will remain bullish on this pair yet.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
NZDUSD UPDATE: Bearish Pin Bar Trade Setup August 29, 2013
The Kiwi has been on a free fall since we discussed its Pin bar Price Action Trade Setup on August 19. It seemed to have hit a halt after yesterday's Pin bar but it should be noted that the pin bar Closed below the Psychological resistance hence, price was quickly rejected as it approached the dynamic resistance. The trade room quickly went short as soon as the day closed with price expected to reach for the next psychological support at 0.7700.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Wednesday, August 21, 2013
CHFJPY PRICE ACTION: Counter Trend Pin bar at Resistance. August 21, 2013
We have what looks like a straight forward bearish setup on the CHFJPY after price gave off a false break of its Psychological resistance. The lower time frames have also shown a breakout, therefore the pair is expected to resume its fall. If the expected sell-off manages to close below its support zone, we would see a much more intensive fall. Supports beyond the Support zones are seen at 104.00, followed by the 103.00 psychological level.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
EURCHF PRICE ACTION: Counter Trend Inside Bar Bar at Support. August 21, 2013
An inside bar when it occurs usually alerts to indecisiveness in the market, so could act both as a trend changer or continuation, depending at what stage of the market it is found. In the EURCHF today, we have an Inside Bar trade Setup, just above Support. Before the formation of the inside bar, price had only been able to pierce the 1.2300 psychological support, closing above it eventually. Today, price has also closed above this level and we also have seen a minor breakout in the lower time frames (Which is where we determine whether an entry could be made or not). This points to bullish expectations for the rest of the week and if the setup pulls off, the 1.2400 Resistance (Supply Zone) may not be able to hold the thrust.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
NZDUSD UPDATE: Bearish Pin Bar Trade Setup hits support August 21, 2013
Following the Pin Bar Trade Setup on the NZDUSD, which we have been following and subsequently traded after the break of Support, the pair has hit the projected psychological support area and our TP. It remains to be seen if the day will end with this rejection. If it does and we close the day with a Pin bar, We may then look to trade the new Setup.
Tuesday, August 20, 2013
NZDUSD PRICE ACTION: Bearish Pin Bar Trade Setup pulls Price lower, Breaks Psychological support. August 20, 2013
I had drawn attention to the Pin Bar Trade Setup formed on the Kiwi from my Trade Commentary yesterday. I recommended waiting for another failed break of the 0.8100 region. However instead, price moved quickly and we got a break of the underlying support at 0.8000, paving the way for further decline on the pair. The trade room is currently trading this break and price is expected to hit the next support zone at about 0.7900.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
GBPJPY PRICE ACTION: Stranded Bearish Pin bar at Supply Zone. August 20, 2013
GBPJPY has a stranded bearish Pin Bar on its daily time frame, from its close the previous day. Price was however quickly rejected as it fell within its demand zone. The short term trend on the pair is marginally bullish but the 153.00 psychological supply zone had acted as resistance in the recent past and price is presently having difficulty breaking through - a situation that lead to the formation of the stranded Pin Bar (A Failed Break). For any reasonable bearish entries, we may have to see another clear failed break of the 153.00 supply zone.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Update on Pin Bar Trade Setup, Validated. August 20, 2013
In reference to the trade commentary of the pair earlier today, the bears have sent prices lower as it now approaches its demand zone.
Monday, August 19, 2013
NZDUSD PRICE ACTION: Stranded Pin Bar Trade Setup, August 19. 2013.
Just like we had with the GBPCHF on the 15th of August, we also now have a stranded Pin bar Trade Setup on the Kiwi. For three days in succession, Price has failed to close above the 0.8100 Psychological level with todays candle forming a Pin bar, an obvious bearish Trade Setup. However, the setup still needs further verification and another failed close above the 0.8100 could be the trigger.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
GBPCHF PRICE ACTION: Pin Bar Trade Setup, Validated. August 19, 2013
I had drawn our attention to the Counter Trend Pin bar trade Setup on this pair, in my Trade Commentary of the 15th. I had adviced against going short, recommending for a few more days wait to authenticate the Setup. The authentication now seem complete, as we have had 4 candles failing to close above the 1.4500 psychological level, coupled with a breakout in the lower time frames. The trade room is now short on this pair and expectations are for price to reach the demand zone.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Sunday, August 18, 2013
EURUSD PRICE ACTION: Against Market Open, Failure Swing Low/Fakey Trade Setup. August 18, 2013
Though trading on friday ended with what looked like a Pin bar, the momentum on the pair at the moment is still very bullish therefore, we will keep to the tradition of staying with the dominant trend, which is yet bullish on the EURUSD. Its important to note also that we still have the Fakey/Failure Swing Low (a bullish trade setup) yet to fully play out. We will therefore remain on the bulls until we get a clearer bearish setup on the pair.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
USDJPY PRICE ACTION: Against Market Open, Closing Price Reversal Price Action Setup, Auust 18, 2013
The Closing Price Reversal on the pair looks good enough to initiate a sell-off on the pair with immediate supports at about the 96.00 level. This setup remains valid until we either hit the expected target or get a break of Friday's high.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
AUDJPY PRICE ACTION: Against Market Open. Closing Price Reversal Trade Setup. August 18, 2013
AUDJPY has a Closing price Reversal Trade Setup which could yet pull off early in the coming week. This setup is a bearish alert and remains valid unless we get a break of the supply zone at about 90.00. Price is expected to reach 87.00 if this setup pulls off.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
NZDJPY PRICE ACTION: Pin Bar at Resistance, Against Market Open August 18, 2013.
NZDJPY reached its Supply Zone and has shown reluctance breaking bullishly through it. A Pin Bar formed at the close of trading on Thursday, gives reason to think bearish and if this setup pulls through, we could see price falling into the 77.00 level.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Weekly Trade Room result: from August 11 to August 16, 2013.
InstaForex Companies Group
Account: 60607288 | Name: APAFTT FX | Currency: USD | Leverage: 1:500 | 2013 August 18, 19:22 | |||||||||||||||||||||||
Closed Transactions: | |||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | ||||||||||||||
177801466 | 2013.08.12 00:40 | buy limit | 2.00 | audjpy | 87.60 | 86.25 | 89.80 | 2013.08.12 12:01 | 88.53 | cancelled | |||||||||||||||||
177804261 | 2013.08.12 01:42 | sell limit | 2.00 | eurcad | 1.3790 | 1.3923 | 1.3667 | 2013.08.12 01:44 | 1.3714 | cancelled | |||||||||||||||||
177855036 | 2013.08.12 12:00 | buy | 2.00 | audjpy | 88.53 | 88.79 | 89.89 | 2013.08.15 04:45 | 89.89 | 0.00 | 0.00 | 7.26 | 276.87 | ||||||||||||||
177880777 | 2013.08.12 16:19 | sell | 2.00 | nzdusd | 0.8024 | 0.8059 | 0.7960 | 2013.08.13 16:29 | 0.7960 | 0.00 | 0.00 | -1.16 | 128.00 | ||||||||||||||
177855295 | 2013.08.12 18:59 | buy | 2.00 | gbpchf | 1.4316 | 1.4452 | 1.4686 | 2013.08.16 15:42 | 1.4452 | 0.00 | 0.00 | 2.57 | 294.59 | ||||||||||||||
177973461 | 2013.08.13 10:48 | sell | 2.00 | nzdusd | 0.7994 | 0.8025 | 0.7945 | 2013.08.13 16:31 | 0.7945 | 0.00 | 0.00 | 0.00 | 98.00 | ||||||||||||||
178013831 | 2013.08.13 15:33 | buy | 2.00 | euraud | 1.4565 | 1.4452 | 1.4758 | 2013.08.15 20:22 | 1.4598 | 0.00 | 0.00 | -8.46 | 60.21 | ||||||||||||||
178082705 | 2013.08.14 12:01 | sell | 2.00 | gold | 1326.50 | 1343.67 | 1288.23 | 2013.08.14 14:11 | 1325.13 | 0.00 | 0.00 | 0.00 | 274.00 | ||||||||||||||
178170136 | 2013.08.14 16:02 | buy | 2.00 | usdjpy | 98.28 | 97.83 | 98.97 | 2013.08.15 02:38 | 97.83 | 0.00 | 0.00 | 0.18 | -92.00 | ||||||||||||||
178198174 | 2013.08.15 05:10 | sell | 2.00 | audnzd | 1.1382 | 1.1446 | 1.1267 | 2013.08.16 00:16 | 1.1331 | 0.00 | 0.00 | -1.21 | 82.35 | ||||||||||||||
178277675 | 2013.08.15 12:00 | buy | 2.00 | eurusd | 1.3291 | 1.3235 | 1.3393 | 2013.08.15 15:37 | 1.3235 | 0.00 | 0.00 | 0.00 | -112.00 | ||||||||||||||
178375357 | 2013.08.15 20:01 | buy limit | 2.00 | nzdusd | 0.8047 | 0.0000 | 0.0000 | 2013.08.16 01:09 | 0.8072 | cancelled | |||||||||||||||||
178423429 | 2013.08.16 01:03 | buy | 2.00 | nzdusd | 0.8073 | 0.8080 | 0.0000 | 2013.08.16 17:24 | 0.8080 | 0.00 | 0.00 | 0.00 | 14.00 | ||||||||||||||
178574486 | 2013.08.17 20:58 | balance | trade result for 2013-06 | 347.19 | |||||||||||||||||||||||
0.00 | 0.00 | -0.82 | 1 024.02 | ||||||||||||||||||||||||
Closed P/L: | 1 023.20 | ||||||||||||||||||||||||||
Open Trades: | |||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |||||||||||||||
178420551 | 2013.08.16 03:53 | sell | 2.00 | usdcad | 1.0299 | 1.0374 | 1.0169 | 1.0340 | 0.00 | 0.00 | 0.29 | -79.30 | |||||||||||||||
0.00 | 0.00 | 0.29 | -79.30 | ||||||||||||||||||||||||
Floating P/L: | -79.01 | ||||||||||||||||||||||||||
Working Orders: | |||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||||||||||||||||
No transactions | |||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||
Deposit/Withdrawal: | 347.19 | Credit Facility: | 0.00 | ||||||||||||||||||||||||
Closed Trade P/L: | 1 023.20 | Floating P/L: | -79.01 | Margin: | 40.00 | ||||||||||||||||||||||
Balance: | 9 385.33 | Equity: | 9 306.32 | Free Margin: | 9 266.32 | ||||||||||||||||||||||
Details: | |||||||||||||||||||||||||||
Gross Profit: | 1 227.02 | Gross Loss: | 203.82 | Total Net Profit: | 1 023.20 | ||||||||||||||||||||||
Profit Factor: | 6.02 | Expected Payoff: | 102.32 | ||||||||||||||||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 112.00 (1.29%) | Relative Drawdown: | 1.29% (112.00) | ||||||||||||||||||||||
Total Trades: | 10 | Short Positions (won %): | 4 (100.00%) | Long Positions (won %): | 6 (66.67%) | ||||||||||||||||||||||
Profit Trades (% of total): | 8 (80.00%) | Loss trades (% of total): | 2 (20.00%) | ||||||||||||||||||||||||
Largest | profit trade: | 297.16 | loss trade: | -112.00 | |||||||||||||||||||||||
Average | profit trade: | 153.38 | loss trade: | -101.91 | |||||||||||||||||||||||
Maximum | consecutive wins ($): | 4 (444.05) | consecutive losses ($): | 1 (-112.00) | |||||||||||||||||||||||
Maximal | consecutive profit (count): | 498.84 (3) | consecutive loss (count): | -112.00 (1) | |||||||||||||||||||||||
Average | consecutive wins: | 3 | consecutive losses: | 1 |
Friday, August 16, 2013
EURUSD PRICE ACTION: Fakey Price Action Trade Setup. August 15, 2013.
EURUSD found support as it traded into the projected demand zone, facing immense buying pressure as it did, taking out out all of the previous 3 days bearishness. This new bullish momentum should carry us into 1.3400 and a break could lead us as far as 1.3700.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Thursday, August 15, 2013
GBPCHF PRICE ACTION: Stranded Counter Trend Pin Bar at Resistance. August 15, 2013.
There was some profit taking in today's trading on the GBPCHF as price failed in its attempt to reach 1.4600, closing below 1.4500 for the second day running, the resulting Pin Bar, however, is what I term a stranded Pin Bar. Appearing too soon after the trend changes from bearish to bullish. It would be very un-wise to trade this pair as the lower time frames are yet to show any breakout. This sort of Price Action Trade Setup many times dont pull off as expected leaving many price action traders wondering why. These are things I teach in the advanced Price Action Class. For the bears to have a say in this market, we may need to find another candle, failing to reach the high of the previous day and and also closing below 1.4500. In the meantime, I recommend that traders ignore this setup.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
USDCAD PRICE ACTION:Fakey Trade Setup. August 15, 2013
USDCAD has faced significant bullish rejection within its supply zone. A Fakey is a failed attempt for price to move in an opposite direction to the established trend, which is what we have on the daily chart of the USDCAD. If this setup up pulls off, it would be expected that price will aim to reach 1.0200 and then 1.0100.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Wednesday, August 14, 2013
GBPUSD PRICE ACTION: outside Bar Trade Setup, August 14, 2013
GBPUSD seems to be resuming it's bullish drive after lower prices were rejected as GBPUSD hit its 8ema. More bulls are expected in the coming day and entries would be sort on the intra-day time frames.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
EURAUD PRICE ACTION: 1-2-3 Price Pattern. Bulls are re-loadin. August 14, 2013
The expected bearish move on the EURAUD has stalled, following the 123 bottom trade setup just above the supply zone of the pair. I was carrying a bearish bias on this pair until now. However to see any extensive bullishness, the pair has got to break the high of the 123 pattern. The 123 pattern as indicated above is critical price pattern that could precede a change in trend.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Tuesday, August 13, 2013
GBPCHF PRICE ACTION: Trades within supply zone, Psychological level broken. More bulls expected. August 13, 2013
The bulls are now very much in the driving seat on this pair after price pulled higher flying into our projected supply zone. I want to draw our attention to the Stranded fakey Setup from yesterday;s trading. Many Price Action Traders had gone short based on it but it was a lone ranger and was a failed setup even before it formed. The bias had already changed from bearish to bullish as I had pointed out earlier and seeking for any contrary setup was trying to stop a train in full speed.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Click here for all previous GBPCHF Trade Commentaries.
GOLD PRICE ACTION: Inside Bar Trade Setup. August 13, 2013.
Gold has failed in its bid to breakout long, closing below its Psychological level of 1325. I had indicated that the bias could only change from bearish to bullish if price were able to close above breakout line. It didnt manage to do that. The Inside Setup we now have is a good indication for the the bears to fall back in and probably send prices lower back into its demand zone.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Click here for all previous Gold Commentaries.
AUDUSD PRICE ACTION: Closing Price Reversal Trade Setup. August 13, 2013
The Aussie raced high and quite quickly all through the previous week after a Pin bar price Action Trade Setup. It however met a brick wall as traders bought deep into its supply zone. A closing Price Reversal Trade Setup, ensured, after price made a failed attempt to break through the 0.9200 Psychological level to the upside. Subsequently, the pair is gradually losing it bullish strength. However, it still has reasonable potential at resuming it bullishness from about the 0.9000 level.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Click here for all previous AUDUSD Commentaries.
Monday, August 12, 2013
GOLD PRICE ACTION: Pulls higher from Pin bar Trade Setup, breaks through resistance Zone. August 12, 2013
In the previous analysis I did on the metal, I talked about the possibility of the metal staying contained within a trading range unless we got a breakout from he range. We didn't really have to wait too long as the pair continued moving higher in today's trading, breaking through its resistance zone. If tomorrow's trading fails to counter this minor bullish break, the pair would aim towards the breakout line from where the bias on the pair would change completely to bullish from it previous bearish disposition.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
NZDJPY PRICE ACTION: Pulling higher after bullish break. August 12, 2013
NZDJPY appears to be on a down trend but has actually signaled for some bulls, even if only for a short while. Price would attempt to break the 78.00 Psychological level, a break would open the way for higher prices while a failed break would lead the pair lower into the 75.00 zone.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Sunday, August 11, 2013
Weekly Trade Room result: from July 22 to August 9, 2013.
InstaForex Companies Group
Account: 60607288 | Name: APAFTT FX | Currency: USD | Leverage: 1:500 | 2013 August 11, 12:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Closed Transactions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | ||||||||||||||||||||||||||||||||||||||||||
175086173 | 2013.07.19 09:28 | sell | 2.00 | usdcad | 1.0377 | 1.0441 | 1.0206 | 2013.07.23 10:06 | 1.0332 | 0.00 | 0.00 | 0.58 | 87.11 | ||||||||||||||||||||||||||||||||||||||||||
175099625 | 2013.07.19 11:54 | sell | 2.00 | gbpcad | 1.5821 | 1.5879 | 1.5648 | 2013.07.22 12:49 | 1.5879 | 0.00 | 0.00 | 0.17 | -112.06 | ||||||||||||||||||||||||||||||||||||||||||
175117426 | 2013.07.19 12:34 | buy limit | 2.00 | eurusd | 1.3080 | 0.0000 | 0.0000 | 2013.07.25 09:02 | 1.3215 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
175151179 | 2013.07.19 16:33 | sell | 2.00 | usdzar | 9.8695 | 9.9551 | 9.7869 | 2013.07.23 09:18 | 9.8081 | 0.00 | 0.00 | 2.21 | 125.20 | ||||||||||||||||||||||||||||||||||||||||||
175416425 | 2013.07.23 11:01 | sell limit | 2.00 | usdcad | 1.0376 | 0.0000 | 0.0000 | 2013.07.25 09:02 | 1.0304 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
175512673 | 2013.07.24 00:37 | sell | 2.00 | gbpjpy | 152.90 | 153.71 | 151.14 | 2013.07.24 11:40 | 153.71 | 0.00 | 0.00 | 0.00 | -161.84 | ||||||||||||||||||||||||||||||||||||||||||
175570384 | 2013.07.24 11:00 | sell | 2.00 | gbpcad | 1.5833 | 1.5920 | 1.5687 | 2013.07.25 16:12 | 1.5761 | 0.00 | 0.00 | 0.52 | 139.89 | ||||||||||||||||||||||||||||||||||||||||||
175570680 | 2013.07.24 11:00 | sell | 2.00 | gbpusd | 1.5374 | 1.5399 | 1.5208 | 2013.07.25 22:32 | 1.5399 | 0.00 | 0.00 | -1.26 | -50.00 | ||||||||||||||||||||||||||||||||||||||||||
175579490 | 2013.07.24 11:50 | sell | 2.00 | gbpchf | 1.4383 | 1.4430 | 1.4307 | 2013.07.25 15:45 | 1.4307 | 0.00 | 0.00 | -1.28 | 162.77 | ||||||||||||||||||||||||||||||||||||||||||
175582993 | 2013.07.24 12:19 | sell | 2.00 | usdsgd | 1.2661 | 1.2705 | 1.2589 | 2013.07.24 20:37 | 1.2705 | 0.00 | 0.00 | 0.00 | -69.26 | ||||||||||||||||||||||||||||||||||||||||||
175719560 | 2013.07.25 09:01 | sell | 2.00 | eurusd | 1.3212 | 1.3259 | 1.3114 | 2013.07.25 22:08 | 1.3259 | 0.00 | 0.00 | 0.00 | -94.00 | ||||||||||||||||||||||||||||||||||||||||||
175838746 | 2013.07.25 19:02 | buy | 2.00 | usdcad | 1.0288 | 1.0259 | 1.0337 | 2013.07.25 22:24 | 1.0259 | 0.00 | 0.00 | 0.00 | -56.54 | ||||||||||||||||||||||||||||||||||||||||||
175892570 | 2013.07.26 00:11 | sell | 2.00 | audusd | 0.9245 | 0.9319 | 0.9168 | 2013.07.30 01:22 | 0.9202 | 0.00 | 0.00 | -3.40 | 86.00 | ||||||||||||||||||||||||||||||||||||||||||
175942752 | 2013.07.26 10:02 | buy | 2.00 | eurjpy | 131.36 | 0.00 | 0.00 | 2013.07.31 12:00 | 129.81 | 0.00 | 0.00 | 0.48 | -317.27 | ||||||||||||||||||||||||||||||||||||||||||
176146693 | 2013.07.29 16:59 | buy | 2.00 | gbpchf | 1.4296 | 1.4193 | 1.4397 | 2013.07.30 16:59 | 1.4193 | 0.00 | 0.00 | 0.43 | -221.70 | ||||||||||||||||||||||||||||||||||||||||||
176206109 | 2013.07.30 02:10 | sell | 2.00 | eurusd | 1.3259 | 1.3315 | 1.3090 | 2013.07.31 21:01 | 1.3315 | 0.00 | 0.00 | -0.74 | -112.00 | ||||||||||||||||||||||||||||||||||||||||||
176391280 | 2013.07.31 09:42 | buy limit | 2.00 | usdcad | 1.0301 | 0.0000 | 0.0000 | 2013.07.31 09:51 | 1.0317 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
176394602 | 2013.07.31 10:04 | sell | 2.00 | nzdusd | 0.7974 | 0.8000 | 0.7910 | 2013.07.31 11:38 | 0.8000 | 0.00 | 0.00 | 0.00 | -52.00 | ||||||||||||||||||||||||||||||||||||||||||
176403407 | 2013.07.31 11:00 | sell | 2.00 | usdjpy | 97.85 | 97.77 | 0.00 | 2013.07.31 14:28 | 97.77 | 0.00 | 0.00 | 0.00 | 16.36 | ||||||||||||||||||||||||||||||||||||||||||
176414279 | 2013.07.31 12:00 | sell | 2.00 | eurjpy | 129.81 | 130.11 | 0.00 | 2013.07.31 15:06 | 129.71 | 0.00 | 0.00 | 0.00 | 20.44 | ||||||||||||||||||||||||||||||||||||||||||
176420656 | 2013.07.31 13:02 | buy | 2.00 | usdcad | 1.0301 | 1.0250 | 0.0000 | 2013.07.31 21:59 | 1.0250 | 0.00 | 0.00 | 0.00 | -99.51 | ||||||||||||||||||||||||||||||||||||||||||
176435806 | 2013.07.31 14:59 | sell | 2.00 | usdchf | 0.9279 | 0.9304 | 0.0000 | 2013.07.31 15:20 | 0.9304 | 0.00 | 0.00 | 0.00 | -53.74 | ||||||||||||||||||||||||||||||||||||||||||
176469510 | 2013.07.31 16:54 | sell | 2.00 | eurusd | 1.3222 | 1.3314 | 1.3009 | 2013.07.31 21:01 | 1.3314 | 0.00 | 0.00 | 0.00 | -184.00 | ||||||||||||||||||||||||||||||||||||||||||
176509093 | 2013.07.31 19:57 | sell | 2.00 | gbpusd | 1.5177 | 1.5210 | 1.5131 | 2013.07.31 21:02 | 1.5210 | 0.00 | 0.00 | 0.00 | -66.00 | ||||||||||||||||||||||||||||||||||||||||||
176652859 | 2013.08.01 13:19 | buy | 2.00 | eurjpy | 130.79 | 129.89 | 132.39 | 2013.08.06 03:47 | 129.89 | 0.00 | 0.00 | 0.48 | -183.82 | ||||||||||||||||||||||||||||||||||||||||||
176693097 | 2013.08.01 16:17 | buy stop | 2.00 | gbpusd | 1.5204 | 1.5121 | 1.5380 | 2013.08.01 18:01 | 1.5162 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
176749905 | 2013.08.01 22:06 | sell | 2.00 | eurusd | 1.3214 | 1.3264 | 1.3213 | 2013.08.02 12:56 | 1.3213 | 0.00 | 0.00 | -0.74 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||
176762177 | 2013.08.02 01:32 | buy | 2.00 | eurcad | 1.3683 | 1.3594 | 1.3836 | 2013.08.02 23:56 | 1.3800 | 0.00 | 0.00 | 0.00 | 225.20 | ||||||||||||||||||||||||||||||||||||||||||
176824677 | 2013.08.02 14:22 | sell | 2.00 | eurgbp | 0.8714 | 0.8710 | 0.8629 | 2013.08.02 17:35 | 0.8710 | 0.00 | 0.00 | 0.00 | 12.20 | ||||||||||||||||||||||||||||||||||||||||||
176854062 | 2013.08.02 16:21 | sell | 2.00 | nzdusd | 0.7858 | 0.7939 | 0.7780 | 2013.08.07 16:32 | 0.7939 | 0.00 | 0.00 | -3.48 | -162.00 | ||||||||||||||||||||||||||||||||||||||||||
176917443 | 2013.08.03 19:57 | balance | trade result for 2013-05 | 1 386.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
176922779 | 2013.08.05 00:06 | sell limit | 2.00 | audjpy | 88.32 | 89.22 | 86.75 | 2013.08.05 04:35 | 87.69 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
176923306 | 2013.08.05 00:12 | buy limit | 2.00 | euraud | 1.4895 | 1.4791 | 1.5649 | 2013.08.05 03:09 | 1.4934 | cancelled | |||||||||||||||||||||||||||||||||||||||||||||
176927840 | 2013.08.05 01:08 | sell | 2.00 | audchf | 0.8273 | 0.8394 | 0.8252 | 2013.08.08 17:59 | 0.8394 | 0.00 | 0.00 | -14.19 | -263.27 | ||||||||||||||||||||||||||||||||||||||||||
176925165 | 2013.08.05 03:16 | sell | 2.00 | audusd | 0.8890 | 0.8972 | 0.8495 | 2013.08.06 07:48 | 0.8972 | 0.00 | 0.00 | -1.70 | -164.00 | ||||||||||||||||||||||||||||||||||||||||||
176927450 | 2013.08.05 03:27 | sell | 2.00 | audcad | 0.9232 | 0.9303 | 0.0000 | 2013.08.06 08:01 | 0.9303 | 0.00 | 0.00 | -2.63 | -137.12 | ||||||||||||||||||||||||||||||||||||||||||
176926577 | 2013.08.05 04:30 | sell | 2.00 | audjpy | 87.74 | 89.13 | 87.20 | 2013.08.07 04:07 | 87.20 | 0.00 | 0.00 | -4.33 | 111.06 | ||||||||||||||||||||||||||||||||||||||||||
176930634 | 2013.08.05 15:00 | sell | 2.00 | gold | 1306.30 | 1317.34 | 1284.97 | 2013.08.06 10:12 | 1292.23 | 0.00 | 0.00 | 0.30 | 2 814.00 | ||||||||||||||||||||||||||||||||||||||||||
177121240 | 2013.08.06 11:06 | buy | 2.00 | eurusd | 1.3269 | 1.3272 | 1.3338 | 2013.08.07 11:19 | 1.3272 | 0.00 | 0.00 | 0.20 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||
177165548 | 2013.08.06 15:59 | sell | 2.00 | audusd | 0.8963 | 0.9038 | 0.8859 | 2013.08.08 06:05 | 0.9038 | 0.00 | 0.00 | -6.80 | -150.00 | ||||||||||||||||||||||||||||||||||||||||||
177180327 | 2013.08.06 17:16 | sell | 2.00 | usdcad | 1.0378 | 1.0396 | 1.0349 | 2013.08.07 10:26 | 1.0396 | 0.00 | 0.00 | 0.29 | -34.63 | ||||||||||||||||||||||||||||||||||||||||||
177215768 | 2013.08.06 21:37 | sell | 2.00 | usdchf | 0.9260 | 0.9281 | 0.9221 | 2013.08.07 10:25 | 0.9281 | 0.00 | 0.00 | -0.13 | -45.25 | ||||||||||||||||||||||||||||||||||||||||||
