The Video Above describes the reason for entry of a Trade Setup Spotted on Monday, July 08, 2013
Get Currencies, Metals and Commodities Trade Signals, Analysis, Recommendations, Key Levels, Fund management, Broker Recommendation.
Monday, July 8, 2013
Fakey With Pin price Action trade Setup
The Video Above describes the reason for entry of a Trade Setup Spotted on Monday, July 08, 2013
Sunday, July 7, 2013
Weekly Trade Room result: Week ending July 05, 2013.
InstaForex Companies Group
Account: 60607288 | Name: APAFTT FX | Currency: USD | Leverage: 1:500 | 2013 July 7, 21:05 | |||||||||||||||||||||||
Closed Transactions: | |||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | ||||||||||||||
171982938 | 2013.06.28 08:48 | buy | 2.00 | usdcad | 1.0460 | 1.0417 | 1.0556 | 2013.07.01 23:27 | 1.0496 | 0.00 | 0.00 | -0.59 | 68.60 | ||||||||||||||
172184261 | 2013.07.01 00:57 | sell limit | 2.00 | eurchf | 1.2318 | 1.2355 | 1.2261 | 2013.07.01 10:05 | 1.2311 | cancelled | |||||||||||||||||
172184362 | 2013.07.01 00:58 | sell limit | 2.00 | audnzd | 1.1869 | 1.1986 | 1.1563 | 2013.07.03 18:29 | 1.1671 | cancelled | |||||||||||||||||
172184354 | 2013.07.01 04:57 | sell | 2.00 | audjpy | 91.00 | 91.67 | 88.38 | 2013.07.01 14:25 | 91.67 | 0.00 | 0.00 | 0.00 | -134.46 | ||||||||||||||
172184298 | 2013.07.01 07:38 | sell | 2.00 | eurusd | 1.3029 | 1.3104 | 1.2885 | 2013.07.03 12:01 | 1.2959 | 0.00 | 0.00 | -1.48 | 140.00 | ||||||||||||||
172184275 | 2013.07.01 08:26 | sell | 2.00 | gbpusd | 1.5223 | 1.5281 | 1.5139 | 2013.07.02 15:30 | 1.5139 | 0.00 | 0.00 | -0.42 | 168.00 | ||||||||||||||
172230655 | 2013.07.01 10:46 | sell | 2.00 | cadchf | 0.8980 | 0.9065 | 0.8979 | 2013.07.04 15:52 | 0.9065 | 0.00 | 0.00 | -0.74 | -178.03 | ||||||||||||||
172407340 | 2013.07.02 13:54 | sell | 2.00 | eurjpy | 129.90 | 131.34 | 127.43 | 2013.07.03 12:25 | 129.24 | 0.00 | 0.00 | -0.40 | 132.26 | ||||||||||||||
172434598 | 2013.07.02 16:00 | sell | 2.00 | euraud | 1.4218 | 1.4319 | 1.4038 | 2013.07.03 09:52 | 1.4319 | 0.00 | 0.00 | 2.12 | -183.25 | ||||||||||||||
172541301 | 2013.07.03 09:58 | sell | 2.00 | gbpjpy | 152.49 | 152.79 | 151.58 | 2013.07.03 11:02 | 151.58 | 0.00 | 0.00 | 0.00 | 182.07 | ||||||||||||||
172585525 | 2013.07.03 12:02 | buy | 2.00 | nzdusd | 0.7746 | 0.7758 | 0.7999 | 2013.07.03 20:54 | 0.7767 | 0.00 | 0.00 | 0.00 | 42.00 | ||||||||||||||
172583562 | 2013.07.03 12:35 | sell | 2.00 | usdchf | 0.9503 | 0.9533 | 0.9453 | 2013.07.03 18:14 | 0.9453 | 0.00 | 0.00 | 0.00 | 105.79 | ||||||||||||||
172597847 | 2013.07.03 13:02 | buy | 2.00 | audjpy | 90.58 | 90.08 | 91.82 | 2013.07.03 20:30 | 90.79 | 0.00 | 0.00 | 0.00 | 42.03 | ||||||||||||||
172607141 | 2013.07.03 14:10 | sell | 2.00 | euraud | 1.4278 | 1.4334 | 1.4024 | 2013.07.03 18:13 | 1.4334 | 0.00 | 0.00 | 0.00 | -101.79 | ||||||||||||||
172707885 | 2013.07.04 00:07 | sell | 2.00 | euraud | 1.4331 | 1.4433 | 1.4024 | 2013.07.04 23:25 | 1.4138 | 0.00 | 0.00 | 0.00 | 352.96 | ||||||||||||||
172744266 | 2013.07.04 08:26 | sell | 2.00 | gbpusd | 1.5258 | 1.5308 | 1.5156 | 2013.07.04 14:02 | 1.5156 | 0.00 | 0.00 | 0.00 | 204.00 | ||||||||||||||
172766592 | 2013.07.04 11:26 | buy | 2.00 | audnzd | 1.1706 | 1.1644 | 1.1706 | 2013.07.05 10:59 | 1.1706 | 0.00 | 0.00 | 0.78 | 0.00 | ||||||||||||||
172772053 | 2013.07.04 12:09 | sell | 2.00 | usdcad | 1.0508 | 1.0577 | 1.0434 | 2013.07.05 15:35 | 1.0577 | 0.00 | 0.00 | 0.29 | -130.47 | ||||||||||||||
172773700 | 2013.07.04 12:29 | buy | 2.00 | usdjpy | 99.69 | 99.19 | 100.54 | 2013.07.05 11:35 | 100.07 | 0.00 | 0.00 | 0.06 | 75.95 | ||||||||||||||
172897268 | 2013.07.05 00:36 | sell | 2.00 | cadjpy | 95.11 | 95.74 | 92.70 | 2013.07.05 15:33 | 95.74 | 0.00 | 0.00 | 0.00 | -124.99 | ||||||||||||||
172899430 | 2013.07.05 01:17 | sell | 2.00 | nzdusd | 0.7827 | 0.7863 | 0.7722 | 2013.07.05 17:04 | 0.7722 | 0.00 | 0.00 | 0.00 | 210.00 | ||||||||||||||
172944341 | 2013.07.05 10:07 | buy | 2.00 | euraud | 1.4116 | 1.4063 | 1.4310 | 2013.07.05 11:40 | 1.4063 | 0.00 | 0.00 | 0.00 | -97.13 | ||||||||||||||
173119223 | 2013.07.06 20:05 | balance | trade result for 2013-04 | 28.88 | |||||||||||||||||||||||
173119224 | 2013.07.06 20:05 | balance | trade result for 2013-05 | -15.88 | |||||||||||||||||||||||
0.00 | 0.00 | -0.38 | 773.54 | ||||||||||||||||||||||||
Closed P/L: | 773.16 | ||||||||||||||||||||||||||
Open Trades: | |||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |||||||||||||||
No transactions | |||||||||||||||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||
Floating P/L: | 0.00 | ||||||||||||||||||||||||||
Working Orders: | |||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||||||||||||||||
No transactions | |||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||
Deposit/Withdrawal: | 13.00 | Credit Facility: | 0.00 | ||||||||||||||||||||||||
Closed Trade P/L: | 773.16 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||||||||||||||||
Balance: | 6 884.65 | Equity: | 6 884.65 | Free Margin: | 6 884.65 | ||||||||||||||||||||||
Details: | |||||||||||||||||||||||||||
Gross Profit: | 1 721.61 | Gross Loss: | 948.45 | Total Net Profit: | 773.16 | ||||||||||||||||||||||
Profit Factor: | 1.82 | Expected Payoff: | 38.66 | ||||||||||||||||||||||||
Absolute Drawdown: | 134.46 | Maximal Drawdown: | 352.30 (5.02%) | Relative Drawdown: | 5.02% (352.30) | ||||||||||||||||||||||
Total Trades: | 20 | Short Positions (won %): | 14 (57.14%) | Long Positions (won %): | 6 (83.33%) | ||||||||||||||||||||||
Profit Trades (% of total): | 13 (65.00%) | Loss trades (% of total): | 7 (35.00%) | ||||||||||||||||||||||||
Largest | profit trade: | 352.96 | loss trade: | -181.13 | |||||||||||||||||||||||
Average | profit trade: | 132.43 | loss trade: | -135.49 | |||||||||||||||||||||||
Maximum | consecutive wins ($): | 4 (393.82) | consecutive losses ($): | 3 (-352.30) | |||||||||||||||||||||||
Maximal | consecutive profit (count): | 452.45 (3) | consecutive loss (count): | -352.30 (3) | |||||||||||||||||||||||
Average | consecutive wins: | 3 | consecutive losses: | 1 |
AUDUSD Weekly Price Action: Pin Bar off Resistance against market Open July 07, 2013
The Aussie had yet another bearish week after a failed attempted to go bullish, price was quickly rejected at about its Resistance on Friday, leadin to the formation of a Pin Bar off that resistance on the weekly chart of the pair. The trend and bias on this pair therfore, remains bearish, as prices are expected to aim towards the next demand zone at about 0.8470.
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
EURAUD Price Action: Pin Bar Price Action Setup Against Market Open, 07 July, 2013
Market closed with a Pin Bar Price Action Setup on the daily chart of the EURAUD. The Pin Bar also occurred at about demand zone and could send prices higher in the coming week with initial target towards the supply zone(Resistance).
Subscribe to my Trade Room or my Mentor Programme or my Price Action Course to experience the simplicity of trading Price Action with me.
Saturday, July 6, 2013
GBPJPY Price Action: Pin Bar Price Action within Demand Zone. July 06, 2013
GBPJPY got sold off after an initial break above its Key demand Zone. However, it faced a quick bearish rejection as buyers got interested in the pair once it came yet again withing that zone, closing the day eventually as a Pin Bar (A very significant Price Action Bullish Trade Setup). Expectations are for price to target higher prices in the coming week with immediate target towards Near Resistance and the long term target could see price reaching far into 155.70 zone.
Thursday, July 4, 2013
EURCHF PRICE ACTION: Price fails to break above Resistance: July 5, 2013
EURCHF seems confined within a range, as the pairs attempt to break above Resistance, stalled. There is huge possibility for a sell-off from this zone but entry would be sort within the intra-day time frames pending price action Trade Setups.
Wednesday, July 3, 2013
USDCAD Price Action: Fakey Trade Setup. July 04, 2013.
A Fakey has been spotted on the daily time frame of the USDCAD at the close of trading today. The Fakey Setup is a false break setup. A situation where price makes a false attempt to breakout of a consolidation as is seen in the chart above. I had anticipated this fakey therefore made an early entry at about 1.0538 with target at 1.0438. This trade should offer about 100pips if my tp is met.
Subscribe to:
Posts (Atom)